View size guide
Price Beat Guarantee
Found the same product at a lower price on another website? Tell us, and we’ll refund you 110% of the difference between their price and our’s up to 10 days after purchase . We'll even refund the difference if we lower the price on our own site!
Rules
How to Claim Your Price Beat Guarantee Refund
To protect the integrity of this program, Upscale Menswear reserves the right to ascertain the legitimacy of any online retailer whose website is referenced in a Price Beat request using commonly accepted criteria.
Description
As seen on screen, this hat is the latest high fashion Australian Wool Pork Pie Hat by Bruno Capelo. If you're looking for a high-end, wool pork pie hat that has style and sophistication, then this is it!
The wool pork pie hat is a hard felt hat with a telescoped crown, signature flat top, and a crease running around the inside top edge. It often sports a stingy brim, perfect for dressy and casual occasions. It has been a staple of dapper gentlemen for over 150 years. Nothing has changed, with many fashion icons rocking the Pork Pie to complement a modern wardrobe.
If you're sick and tired of all the boring and ordinary hats that are out there, then this is the hat for you.
- Style Number: PP-101
- Color: Brown
- Brim: 1 7/8" Bound
- Crown Height: 3.5"
- Shape: Pork Pie
- Material: 100% Australian Wool
- Hat Band: 1.5" 19-Ligne Grosgrain
- Interior: Satin Lining W/Leather Sweatband
MEASURE: Measuring for your head size is both an art and a science. You can use a tape measure or a length of string that you will have to hold up to a tape measure to determine the length. Place the string or tape around you head about 1/8" above your ear, across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. Basically you need to measure your head exactly where the hat will sit. If your measurement falls between sizes, choose the next largest size.
The following are the appoximate head size's for the corresponding hat size's in Inches:
HAT SIZE | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
HEAD SIZE | 18 3/4" | 19 1/8" | 19 1/2" | 19 7/8" | 20 1/4" | 20 3/4" | 21 1/8" | 21 1/2" | 21 7/8" | 22 1/4" | 22 5/8" | 23" | 23 1/2" | 23 7/8" | 24 1/4" | 24 5/8" | 25 |
SIZE | XS | XS | XS | S | S | S | S | S | M | M | L | L | XL | XL | XXL | XXL | XXL |
Bruno Capelo Brown Australian Wool Pork Pie Hat PP-101
Out of stock
Size scales & conversions
Shoe size charts
Women's shoe size conversion
shop women's shoesUnit | Women's shoe size conversion sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Men's shoe size conversion
shop men's shoesUnit | men's shoe size conversion sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Big Kids's shoe size conversion (7-12 Years)
shop women's shoesUnit | Big Kids's shoe size conversion (7-12 Years) sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |||||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||
Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | |||||||||
Inches | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | |||||||||
Centimeters | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Similar Products