View size guide
Price Beat Guarantee
Found the same product at a lower price on another website? Tell us, and we’ll refund you 110% of the difference between their price and our’s up to 10 days after purchase . We'll even refund the difference if we lower the price on our own site!
Rules
How to Claim Your Price Beat Guarantee Refund
To protect the integrity of this program, Upscale Menswear reserves the right to ascertain the legitimacy of any online retailer whose website is referenced in a Price Beat request using commonly accepted criteria.
Description
As seen in many fashion shows nationwide, this casual Blazeris the latest thing happening by Prestige. If you are the kind of person that likes to "set the trend" and not "follow the trend," then this is the Casual Blazeryou need!
This gorgeous casual Blazeris designed by Prestige and features a buttery soft velvet fabric with the smoothest drape and feel you'll ever see. Velvet is considered one of the best breathable and coolest linen in the world. It wrinkles less, it's thick (not see-through like all the cheaper thin linens out there and blocks heat better) and offers a great look. This hand-finished Casual Blazerfeatures all the unique custom works that you'll find only in a custom made Casual Blazersuch as banded collar jacket. This linen Casual Blazer will be one of the finest Casual Blazerin your closet without shelling out $350! If you're sick and tired of all the boring and ordinary Casual Suits that are out there, then this is the Casual Blazerfor you! You will STOP the traffic with this Casual Suit!
Prestige's main focus is quality and main direction is aggressive high-profile mens' fashion casualwear. From television to music videos to recording artists, The Prestige Collection has been seen all over the world.
Jacket Details: | Other Details: |
|
|
Prestige Black Velvet Blazer With Embroidery Design BLZ-420
Out of stock
Size scales & conversions
Shoe size charts
Women's shoe size conversion
shop women's shoesUnit | Women's shoe size conversion sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Men's shoe size conversion
shop men's shoesUnit | men's shoe size conversion sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Big Kids's shoe size conversion (7-12 Years)
shop women's shoesUnit | Big Kids's shoe size conversion (7-12 Years) sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |||||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||
Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | |||||||||
Inches | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | |||||||||
Centimeters | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Similar Products